ESP8266 Support WIKI

User Tools

Site Tools


esp8266-module-family

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
esp8266-module-family [2017/05/14 17:16]
bluejedi [Summary Table]
esp8266-module-family [2021/06/24 19:59] (current)
aardwolf21
Line 1: Line 1:
 ====== Modules ====== ====== Modules ======
 Most common modules ESP-NN seem to come from AI-Thinkers vendor. Espressif Systems themselves have produced the ESP-WROOM-02 Wi-Fi Module. Most common modules ESP-NN seem to come from AI-Thinkers vendor. Espressif Systems themselves have produced the ESP-WROOM-02 Wi-Fi Module.
 +
 +All Modules by AI-Thinker : see [[http://​wiki.ai-thinker.com/​_media/​esp8266/​esp8266_module_list.png]]
 +  * 推荐型号 (Green) : Recommended Model
 +  * 停产型号 (Gray) : Discontinued Model
 +
 +Product Specification : [[http://​wiki.ai-thinker.com/​esp8266/​docs]]
 +
 +User Manual : [[http://​wiki.ai-thinker.com/​_media/​esp8266/​a000um01a3.pdf]]
  
 There are also modules from other vendors, such as : There are also modules from other vendors, such as :
Line 50: Line 58:
  
 ^ Pin ^ Name ^ Alternate Functions ^ Notes ^ ^ Pin ^ Name ^ Alternate Functions ^ Notes ^
-| 1      | GND  |           | (Pin 1 is in the corner close to the xtal and away from antenna) |+| 1      | GND  |           | (Pin 1 is in the corner close to the crystal ​and away from antenna) |
 | 2      | NC   ​| ​          | | | 2      | NC   ​| ​          | |
 | 3      | UTXD | SPICS1, GPIO1, CLK\_RTC ​    | Typically used as serial uart0 TX | | 3      | UTXD | SPICS1, GPIO1, CLK\_RTC ​    | Typically used as serial uart0 TX |
Line 101: Line 109:
 {{:​08-04.jpg?​200|}} {{:​08-04.jpg?​200|}}
  
-Two version ​of ESP-08 are on market one whit 7x2 pins (like one on picture) and probably new one with 8x2+ant pins (pinout is same like new 8x2 ESP-07)+Two versions ​of ESP-08 are on the marketone with 7x2 pins (like the one in the picture) and probably ​new one with 8x2+ant pins (pinout is the same like the new 8x2 ESP-07)
  
 {{:​modules:​s-l500.jpg?​200|}} {{:​modules:​s-l500.jpg?​200|}}
Line 138: Line 146:
  
 ** CE of ESP-12 ** ** CE of ESP-12 **
 +
  
 CE NUMBER: BCTC-141212468 CE NUMBER: BCTC-141212468
  
 {{:​esp-12_ce.jpg?​600|}} {{:​esp-12_ce.jpg?​600|}}
 +
 +Note:This is not an EU CE declaration of conformity, This is a test pass certificate from a third party test company that has no official standing. An official EU DoC must be made by the manufacturer not a third party. Also note safety standard EN60950 does not exist, and has not for many many years. The R&TTE directive quoted ceased to be valid in 2016. These comments and similar apply to a lot of the certificates on this page.
  
 ===== ESP-12F ===== ===== ESP-12F =====
Line 183: Line 194:
 {{ esp8266-14_backside.jpg?​300 |}} {{ esp8266-14_backside.jpg?​300 |}}
 Backside of the ESP8266-14 module. Backside of the ESP8266-14 module.
-The ESP8266-14 module has pins and connection ​on three sides of the board+The ESP8266-14 module has pins and connections ​on three sides of the board
  
 {{ esp8266-14_shieldremoved.jpg?​640 |}} {{ esp8266-14_shieldremoved.jpg?​640 |}}
Line 206: Line 217:
  
 ===== Summary Table ===== ===== Summary Table =====
-^ Board ID ^ #Pins ^ Pitch ^ Form factor ^ #LEDs ^ Antenna ^ Ant.Socket ^ Shielded ^ Dimensions mm ^ Flash Size in Bytes and (bits) ^ +^ Board ID ^ #Pins ^ Pitch ^ Form factor ^ LEDs ^ Antenna ^ Ant.Socket ^ Shielded ^ Dimensions mm ^ Flash Size in Bytes and (bits) ^ 
-| ESP-01 | 8 | .1" | 2x4 DIL | Yes | Etched-on PCB | No | No | 14.3 x 24.8 | 512KB (4Mb) ×× | +| ESP-01 | 8 | 0.1" | 2x4 DIL | Yes | Etched-on PCB | No | No | 14.3 x 24.8 | 512KB (4Mb) ×× | 
-| ESP-02 | 8 | .1" | 2x4 notch | No? | None | Yes | No | 14.2 x 14.2 | 512KB (4Mb) × |+| ESP-02 | 8 | 0.1" | 2x4 notch | No? | None | Yes | No | 14.2 x 14.2 | 512KB (4Mb) × |
 | ESP-03 | 14 | 2mm | 2x7 notch | No | Ceramic| No | No | 17.3 x 12.1 | 512KB (4Mb) × | | ESP-03 | 14 | 2mm | 2x7 notch | No | Ceramic| No | No | 17.3 x 12.1 | 512KB (4Mb) × |
 | ESP-04 | 14 | 2mm | 2x4 notch | No? | None | No | No | 14.7 x 12.1 | 512KB (4Mb) × | | ESP-04 | 14 | 2mm | 2x4 notch | No? | None | No | No | 14.7 x 12.1 | 512KB (4Mb) × |
-| ESP-05 | 5 | .1" | 1x5 SIL | No | None | Yes | No | 14.2 x 14.2 | 512KB (4Mb) × |+| ESP-05 | 5 | 0.1" | 1x5 SIL | No | None | Yes | No | 14.2 x 14.2 | 512KB (4Mb) × |
 | ESP-06 | 12+GND | misc | 4x3 dice | No | None | No | Yes | 16.3 x 13.1 | 512KB (4Mb) × | | ESP-06 | 12+GND | misc | 4x3 dice | No | None | No | Yes | 16.3 x 13.1 | 512KB (4Mb) × |
 | ESP-07 | 16 | 2mm | 2x8 pinhole | Yes | Ceramic | Yes | Yes | 21.2 x 16.0 | 1MB (8Mb) ×× | | ESP-07 | 16 | 2mm | 2x8 pinhole | Yes | Ceramic | Yes | Yes | 21.2 x 16.0 | 1MB (8Mb) ×× |
-| ESP-07S | 16 | 2mm | 2x8 pinhole | No | None | Yes | Yes | 17.0 x 16.0 | ? 1MB (8Mb+| ESP-07S | 16 | 2mm | 2x8 pinhole | No | None | Yes | Yes | 17.0 x 16.0 | 4MB (32Mb) | 
-| ESP-08 | 14 | 2mm | 2x7 notch | No | None | No | Yes | 17.0 x 16.0 | ? Please ​fill if you know +| ESP-08 | 14 | 2mm | 2x7 notch | No | None | No | Yes | 17.0 x 16.0 | ?? //​(please ​fill if you know)// 
-| ESP-08 New | 16 | 2mm | 2x8 notch | No | None | No | Yes | 18.0 x 16.0 | ? Please ​fill if you know +| ESP-08 New | 16 | 2mm | 2x8 notch | No | None | No | Yes | 18.0 x 16.0 | ??  //​(please ​fill if you know)// 
-| ESP-09 | 12+GND | misc | 4x3 dice | No | None | No | No | 10.0 x 10.0 | ? Please fill if you know ? +| ESP-09 | 12+GND | misc | 4x3 dice | No | None | No | No | 10.0 x 10.0 | 1MB (8Mb) 
-| ESP-10 | 5 | 2mmm? | 1x5 notch | No | None | No | No | 14.2 x 10.0 | 512KB (4Mb) * |+| ESP-10 | 5 | 2mm //??// | 1x5 notch | No | None | No | No | 14.2 x 10.0 | 512KB (4Mb) * |
 | ESP-11 | 8 | 1.27mm| 1x8 pinhole | No? | Ceramic | No | No | 17.3 x 12.1 | 512KB (4Mb) * | | ESP-11 | 8 | 1.27mm| 1x8 pinhole | No? | Ceramic | No | No | 17.3 x 12.1 | 512KB (4Mb) * |
-| ESP-12 | 16 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) ? | +| ESP-12 | 16 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) ​//??// 
-| ESP-12-F | 22 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) | +| ESP-12F | 22 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) | 
-| ESP-12-E | 22 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) |+| ESP-12E | 22 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) |
 | ESP-12S | 16 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) | | ESP-12S | 16 | 2mm | 2x8 notch | Yes | Etched-on PCB | No | Yes | 24.0 x 16.0 | 4MB (32Mb) |
 | ESP-13 | 18 | 1.5mm | 2x9 | ? | Etched-on PCB | No | Yes | 20.0 x 19.9 | 4MB (32Mb) | | ESP-13 | 18 | 1.5mm | 2x9 | ? | Etched-on PCB | No | Yes | 20.0 x 19.9 | 4MB (32Mb) |
-| ESP-14 | 22 | 2mm | 2x8 + 6 | 1 | Etched-on PCB | No | Yes | 24.3 x 16.2  | ? Please ​fill if you know |+| ESP-14 | 22 | 2mm | 2x8 + 6 | 1 | Etched-on PCB | No | Yes | 24.3 x 16.2  | ??  //​(please ​fill if you know)// |
 | ESP-201 | 22+4 | 0.1" | 2x11 + 4 | 2 | Etched-on PCB ××× | Yes | No | 33.5 x 25.5  | 512KB (4Mb) | | ESP-201 | 22+4 | 0.1" | 2x11 + 4 | 2 | Etched-on PCB ××× | Yes | No | 33.5 x 25.5  | 512KB (4Mb) |
-| WROOM-02 | 18 | 1.5mm | 2x9 | No | Etched on PCB | No | Yes | 20.0 x 18.0 | ? Please ​fill if you know |+| WROOM-02 | 18 | 1.5mm | 2x9 | No | Etched on PCB | No | Yes | 20.0 x 18.0 | ??  //​(please ​fill if you know)// |
 | WT8266-S1 | 18 | 1.5mm | 3x6 | 1 | Etched on PCB | No | Yes | 15.0 x 18.6| 4MB (32Mb) | | WT8266-S1 | 18 | 1.5mm | 3x6 | 1 | Etched on PCB | No | Yes | 15.0 x 18.6| 4MB (32Mb) |
  
 **×   New firmwares can only be flashed on boards with at least 1MB (8Mb) flash.** **×   New firmwares can only be flashed on boards with at least 1MB (8Mb) flash.**
 **×× ​ May be different on different editions of the board.** **×× ​ May be different on different editions of the board.**
-**××× Antenna connector is connected by default, to use PCB antenna switch (solder) the 0Ω resistor ​in the corresponding position.**+**××× Antenna connector is connected by default, to use PCB antenna switch (solder) the 0Ω resistor ​to the corresponding position.** 
 + 
 +more products : [[http://​wiki.ai-thinker.com/​_media/​esp8266/​esp8266_module_list.png]]
esp8266-module-family.1494782200.txt.gz · Last modified: 2017/05/14 17:16 by bluejedi